Estoque: 30940 Nós podemos enviar imediatamente
1+: $ | 14.78 |
---|---|
10+: $ | 14.48 |
100+: $ | 14.19 |
500+: $ | 13.91 |
1000+: $ | 13.63 |
Manufacturer | LED Engin Inc. |
---|---|
Series | |
Packaging | Tape & Reel (TR)xa0 |
Part Status | Active |
Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
Wavelength | 457nm Blue, 500nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White |
Current - Test | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White |
Voltage - Forward (Vf) (Typ) | 3.3V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White |
Lumens/Watt @ Current - Test | 42 lm/W Amber, 10 lm/W Blue, 42 lm/W Cyan, 51 lm/W Green, 47 lm/W Red, 90 lm/W White |
Current - Max | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White |
Flux @ Current/Temperature - Test | 96 lm Amber, 24 lm Blue, 101 lm Cyan, 133 lm Green, 83 lm Red, 900mW Violet, 208 lm White |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 2828 (7070 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | 0.044" (1.11mm) |
Thermal Resistance of Package | 1.4°C/W |
New and Original electronic components LZ7-04MU00-0000 from LED Engin Inc. Huge inventory, fast shipment, Tenco electronics website accept order online、BOM list quotation, and accept various payment term. Right now register as our member,you can get lots of discounts. For any inquiry, welcome to send email to us, or leave a message.
Tenco Technology Co.,Ltd, is a global electronic components distributor. Our company distribute many famous brands like Maxim、Linear、ADI、XILINX、Altera、Microchip、ST、TI、Cypress、Samsung etc...meanwhile we expert to provide Obsoleted、ic chips. Based on our high quality products, best service, we win the trusts from customes all over the world. Now Tenco have sufficient stock items, Tenco has maintained a multi-faceted cooperation of stability, trust, mutual support and win-win business with many high-tech manufacturers, scientific research institutions and domestic and foreign trading company.
With the professional knowledge, all employees of Tenco provide satisfactory services to our customers with the most enthusiastic attitude and the fastest speed! "Service" is our eternal commitment, "Customer satisfaction, customer trust" is our goal, we make unremitting efforts to become your trustable partner.
The fee is charged according to the rule of PayPal.
Western Union charge US$0.00 banking fee.
Telegraph transfer charge US at least $30.00 banking fee.